top of page

WFA Intermediate Cup

1884 | Galt |
1885 | Berlin Rangers |
1886 | Arthur |
1887 | Galt II |
1888 | Berlin Rangers II |
1889 | Berlin Rangers II |
1890 | Berlin Rangers II |
1891 | Preston |
1892 | Preston |
1893 | Spring: Galt Excelsiors Fall: Ayr |
1894 | Spring: Ayr Fall: Plattsville |
1895 | Spring: Ayr Fall: Woodstock C.I. |
1896 | Spring: Brantford YMCA Fall: Ingersoll |
1897 | Spring: Guelph O.A.C. |
1898 | Fall: Ingersoll |
1899 | Berlin Rangers II |
1900 | Spring: Listowel |
1901 | Spring: Galt F.C. |
1902 | Spring: Galt F.C. Fall:Â Plattsville |
1903 | Brussels |
1904 | Brussels |
1905 | No Competition |
1906 | Preston |
1907 | Brussels |
1908 | Owen Sound |
1909 | Brussels |
1910 | Niagara Falls |
1911 | Colonials |
1912 | Listowel |
bottom of page


