
The National Soccer League
The Ulster win on November 13, 1926, put them one point ahead of the Maroons in the table. However, on November 30, 1926, the Maroons claimed the title saying that Hamilton Thistles defaulted one game to them. Maurice Vanderweghe was the owner of the Maroons. As a result of the dispute, Ulster and Maroons played off for the title in 1927.
1926 – Winners – TORONTO ULSTER UNITED April 25, 1927, in Toronto | Toronto Ulster: 5 (Grant, Galloway, Graham 2, Williams)Montreal Maroons: 1 (Gibbs)
HT: 0–1 Att: Ref:
Ulster: Steve Smith – Walter Rankin, Tommy Johnston – Sammy Grant, Fred Williams, Joe Clulow – Roy Faulkner, McNeil, George Graham, Jimmy Galloway, Jimmy Moir.
Maroons: Brown – Reynolds, Pain – Ferguson, Maurice Vandeweghe, George Moorhouse – Graham, Gibbs, George Jenkins, Smith, Bitson. |
1927 – Winners – TORONTO ULSTER UNITED May 1, 1927, in Montreal 1927 – Season not completed | Montreal Maroons: 0Toronto Ulster: 1 (Graham)
HT: 0–1 Att: 1000 Ref: J. Coulin
Maroons: Brown – Pain, Adam Smith – Maurice Vandeweghe, Bob Campbell, Ferguson – Gibb, J. Johnson, George Jenkins, Horne, Ritson.
Ulster: Steve Smith – Walter Rankin, Tommy Johnston – Sammy Grant, Fred Williams, Angus Watt – Roy Faulkner, McNeil, George Graham, Jimmy Galloway, Joe Clulow. |
1928 – Winners – MONTREAL C.N.R. April 20, 1929, in Toronto | Toronto Ulster: 2 (Graham, Williams) Montreal CNR: 1 (Finlayson) HT: Att: Ref: Ulster: Vennard – Dave Eadie, Dick Prior – George Singleton, Fred Williams, Joe Clulow – Harry Gibson, McCrindle, George Graham, Jimmy Galloway, Jimmy Moir. C.N.R: Jimmy Nelson – Harry Barnes, James Graham – Robert Lumsden, Peter Keir, James Turnbull – Joe Williams, Dave Meldrum, Bill Finlayson, Frank Henderson, John Coule. |
1928 – Winners – MONTREAL C.N.R. May 4, 1928, in Montreal | Montreal CNR: 4 (Green, Finlayson 2, Williams) Toronto Ulster: 0 HT: 3–0 Att: Ref: H.S. Lyons C.N.R: Jimmy Nelson – Harry Barnes, James Turnbull – Robert Lumsden, Peter Keir, Bob Campbell – Joe Williams, Dave Meldrum, Bill Finlayson, Frank Henderson, Jack Green. Ulster: Bobby Kirk – Dave Eadie, Dick Pryor – Angus Watt, Fred Williams, Joe Clulow – Harry Gibson, McCrindle, George Graham, Jimmy Galloway, Jimmy Moir. |
1929 – Winners – MONTREAL C.N.R. October 19, 1929, at Alexandra Park in Montreal | Montreal CNR: 1 (Finlayson) Toronto Ulster: 0 HT: 1–0 Att: Ref: J.H. Millar C.N.R.: Jimmy Nelson – Harry Barnes, James Duguid – Ron Low, Peter Keir, Bob Campbell – Joe Williams, Dave Meldrum, Bill Finlayson, Frank Henderson, Jack Green. Ulster: Bobby Kirk – Dave Eadie, Dick Pryor – McCrone, Wilson, McFarlane – Bruce, Joe Clulow, George Graham, Jimmy Galloway, Jimmy Moir. |
1929 – Winners – MONTREAL C.N.R. October 26, 1929, in Toronto | Toronto Ulster: 2 (Graham, Moir) Montreal CNR: 3 (Meldrum, Finlayson, Henderson) HT: 2–2 Att: Ref: J. Craig C.N.R: Jimmy Nelson – Harry Barnes, James Duguid – Ron Low, Peter Keir, Bob Campbell – Joe Williams, Dave Meldrum, Bill Finlayson, Frank Henderson, Jack Green. Ulster: Bobby Kirk – Wilson, Dave Eadie – McCrone, Joe Clulow, Bill Dinnie – Bruce, McFarlane, George Graham, Jimmy Galloway, Jimmy Moir. |
1930 – Winners – TORONTO SCOTTISH (final played in 1931) April 25, 1931, in Toronto | Toronto Scottish: 1 (Spence)Montreal CNR: 1 (Reid)
HT: 1–0 Att: Ref: A. McCullough (Hamilton)
Scottish: Art Halliwell – Angus McDonald, Jimmy Noke – Johnny Graham, Bill Somers, Davie Weir – Andy Spence, Johnny Cairns, Andy Stevens, McCleverty, Jimmy McIntyre.
C.N.R: Brown – Ron Low, Horne – Ritchie, Nicholson, Bob Campbell – Williamson, Reid, Bill Finlayson, Frank Henderson, Bill Westwater. |
1931 – Winners – TORONTO SCOTTISH May 2, 1931, at the Angus Grounds in Montreal (after extra time) | Montreal CNR: 3 (Horne, Westwater, Finlayson) Toronto Scottish: 4 (Rossiter, Stevens, McIntyre 2) HT: 1–1 Att: Ref: H.S. Dunk C.N.R.: Brown – Ron Low, James Duguid – Ritchie, Nicholson, Bob Campbell – Bill Westwater, Reid, Bill Finlayson, Frank Henderson, Horne. Scottish: Art Halliwell – Angus McDonald, Jimmy Noke – Robert Manson, Bill Somers, Davie Weir – Andy Spence, Johnny Cairns, Andy Stevens, John Rossiter, Jimmy McIntyre. |
1931 – Winners – TORONTO SCOTTISH September 26, 1931, at Conboy Park in Toronto | Toronto Scottish: 2 (Stevens 2)Montreal Carsteel:1 (McLaine)
HT: Att: Ref:
Scottish: Art Halliwell – Bill Connor, Jimmy Noke – Johnny Graham, Bill Somers, McDonald – Andy Spence, Johnny Cairns, Andy Stevens, Andy Dawson, Jimmy McIntyre.
Carsteel: Dick Shorrock – Bob Calder, Bill Finlayson – James Mellin, Bob Campbell, Fitzpatrick – Sam Chedgzoy, Dave McEachran, Ed MacLaine, Dave McKenzie, Peter Smith. |
1931 September 28, 1931, at Ulster Stadium in Toronto (Floodlights) | Toronto Scottish: 2 (Stevens 2)Montreal Carsteel: 2 (McLaine, Chedgzoy)
HT: Att: Ref:
Scottish: Art Halliwell – Bill Connor, Jimmy Noke – Johnny Graham, Bill Somers, McDonald – Andy Spence, Johnny Cairns, Andy Stevens, Andy Dawson, Jimmy McIntyre.
Montreal: Dick Shorrock – Bob Calder, Bill Finlayson – James Mellin, Bob Campbell, Fitzpatrick – Sam Chedgzoy, Dave McEachran, Ed MacLaine, Dave McKenzie, Peter Smith. |
1932 – Winners – TORONTO ULSTER UNITED October 8, 1932, in Toronto | Toronto Ulster: 4 (Porter 2, Graham, Galloway) Montreal Carsteel: 3 (McEachran, Mellin, Turley)
HT: Att: Ref: Ulster: Bobby Kirk – Bill Davison, Dave Eadie – Hagen, Stan Wadlow, Bruce - Porter, Simpson, George Graham, Jimmy Galloway, Jimmy Moir. Carsteel: Dick Shorrock – Bob Calder, Jack McArthur – Bob Campbell, Bill Finlayson, Robert Stott – Sam Chedgzoy, James Mellin, Tom Turley, Willie Ballantyne, Dave McEachran. |
1931 – Winners – TORONTO ULSTER UNITED October 10, 1932 | Toronto Ulster: 3 (Bruce, Graham, Hagan) Montreal Carsteel: 1 (McEachran) HT: 0–1 Att: 2500 Ref: A.M. McGregor Ulster: Fraser – Bill Davison, Dave Eadie – Hagan, Stan Wadlow, Bruce – Porter, Simpson, George Graham, Jimmy Galloway, Jimmy Moir. Carsteel: Dick Shorrock – Bob Calder, Jack McArthur – James Mellin, Bill Finlayson, Robert Stott – Sam Chedgzoy, Dave McEachran, Tom Turley, Willie Ballantyne, Peter Smith. (Subs: Ed MacLaine, Bob Campbell) |
1933 – Winners – TORONTO ULSTER UNITED (final played in 1934) May 5, 1934, in Toronto | Toronto Ulster: 5 (Graham 3, McBride, McCullough) Montreal Carsteel: 0 HT: 3–0 Att: 2000 Ref: F.A. Taylor Ulster: James Lake – Bill Davison, Bob McNabney – McGill, George Singleton, Adams – Sam McNabney, Johnny Aiken, George Graham, Gordon, Doug McBride. (Subs: Davidson, Harold McCullough) Carsteel: Dick Shorrock – Garner, Jack McArthur – Bob Campbell, Bill Finlayson, Robert Stott – Sam Chedgzoy, Bardell, Melville, Frank Henderson, Fox. (Subs: Ford, McEwan) |
1934 – Winners – TORONTO ULSTER UNITED June 16, 1934, in Montreal | Montreal Carsteel: 2 (Bardell, Finlayson) Toronto Ulster: 3 (Graham, S. McNabney, McBride)
HT: 1–1 Att: Ref:
Carsteel: Dick Shorrock – Bill McKean, Jack McArthur – Mills, Ferguson, McEwan – Sam Chedgzoy, Patterson, Bardell, Frank Henderson, Fox (Subs: Melville, Robert Stott)
Ulster: James Lake – Bill Davison, Bob McNabney – Harold McCullough, George Singleton, Adams – Sam McNabney, Johnny Aitken, George Graham, Gordon, Doug McBride. (Sub: Partridge) |
1934 – Winners – TORONTO ULSTER UNITED October 20, 1934, in Toronto | Toronto Ulster: 2 (Graham 2) Montreal Carsteel: 0 HT: 0–0 Att: 3000 Ref: Charlie Newton (Hamilton) Ulster: James Lake – Bill Davison, Bob McNabney – Harold McCullough, George Singleton, Adams – Sam McNabney, Johnny Aiken, George Graham, Gordon, Doug McBride. (Subs: Partridge, James Loney) Carsteel: McLachlan – Bill McKean, Jack McArthur – McEwan, Bill Finlayson, Drummond – Sam Chedgzoy, Dave McKenzie, Dick Shorrock, Hutchinson, Smith. (Subs: Robert Stott, Kennedy, Williamson) |
1935 – Winners – TORONTO ULSTER UNITED August 3, 1935, at Glen Yards Stadium in Montreal (Second game played nine months later) | Montreal Carsteel: 2 (Kennedy, Hutchinson) Toronto Ulster: 3 (Ramsey, Graham 2) HT: 1–0 Att: Ref: Carsteel: Dick Shorrock – Max “Red” Epstein, Laing – Tim Gordon, Bill Finlayson, Herb Leah – Sam Chedgzoy, Harry Kennedy, Hutchinson, McEwan, Peter Smith. (Subs: Jack McArthur, Bob Campbell) Ulster: James Lake – Bill Davison, Bob, McNabney – James Loney, George Singleton, Adams – Sam McNabney, Johnny Aiken, George Graham, S. Gordon, Ramsey. (Subs: Bob Hume, Harold McCullough |
1936 – Winners –MONTREAL CARSTEEL October 10, 1936, in Toronto – Final First Leg | Toronto Ulster refused to play the second game in Sudbury. Title awarded to Frood Mines. Toronto Ulster 3 (McQueston 2, Aiken) Montreal Carsteel 5 (Hutchinson, Shorrock 2, Bennett, ?) HT: 3–4 Att: Ref: W. Newton Ulster: Wilson – Bill Davison, Doug McBride – Harold McCullough, Norman Bundy, Bob McNabney – Harry McQueston, Johnny Aiken, George Graham, Sam McNabney, Jimmy Moir. (Sub: Bob Hume) Carsteel: McLean – Max “Red” Epstein, George White – Tim Gordon, Laing, Herb Leah – Sam Chedgzoy, George Chambers, Dick Shorrock. Billy Bennett, Hutchinson. (Subs: Pollock. Atkinson, McDonald) |
1936 – Winners – MONTREAL CARSTEEL October 12, 1936, in Toronto | Toronto Ulster: 0 Montreal Carsteel:1 (Hutchinson) HT: 0–1 Att: 1000 Ref: Ulster: Wilson – Bill Davison, Doug McBride – Harold McCullough, Norman Bundy, James Loney – McQueston, Johnny Aiken, George Graham, Sam McNabney, Jimmy Moir. (Subs: Bill Quinn, R. McNabney) Carsteel: McLean – Max “Red” Epstein, George White – Tim Gordon, Laing, Herb Leah – Sam Chedgzoy, George Chambers, Dick Shorrock, Billy Bennett, Hutchinson. (Subs: Pollock, Bill Allison) |
1937 – Winners – TORONTO BRITISH CONSOLS October 23, 1937, in Toronto | British Consols: 1 (Paterson) Falconbridge Falcons: 3 (Aird 2, Samson) HT: 1–2 Att: Ref: D. Rae (Hamilton) Consols: Dick Arends – Paterson, Weir – McLean, Joe Clulow, Adams –Ollie Sutton, Cairns, Paterson, McKissock, Gibson (Garrett) Falcons: Wallace – Charlie Moore, Jim Lone – Phillips, Cyril Davis, Hutchison – McAllister, Aird, Rowarth, Henry Lone, Sheppard (Sampson, McArthur, subs?) |
1937 – Winners – TORONTO BRITISH CONSOLS October 25, 1937, in Toronto | British Consols: 5 (Paterson 3, Sutton, Cairns) Falconbridge Falcons: 1 (Moore) HT: 1–0 Att: Ref: D. Rae (Hamilton) Consols: Dick Arends – Paterson, Weir – McLean, Joe Clulow, Adams – Ollie Sutton, Cairns, Paterson, McKissock, Gibson. (Garrett) Falcons: Bob McArthur – Charlie Moore, Jim Lone – Phillips, Cyril Davis, Hutchison – McAllister, Aird, Rowarth, Henry Lone, Sheppard, (Sampson, sub?) - Wallace was injured in the first game and couldn't play in the second. Bob McArthur, a forward, took his place. |
1938 – Winners – ROYAL VICTORIA HOSPITAL Western final – September 24, 1938 | Toronto Ulster: 3 Toronto Maple Leafs: 1 |
1938 – Winners – TORONTO ULSTER UNITED September 26, 1938 | Toronto Ulster: 6 Toronto Maple Leafs: 2 |
1939 – Winners – MONTREAL ROYAL VICTORIA HOSPITAL | The final was postponed until the spring of 1939, but was never played. Championship awarded to Montreal Royal Victoria Hospital. |
1939 Western final – September 21, 1939 | Toronto British Consols: 2 Toronto Ulster: 2 |
1938 – Winners – TORONTO BRITISH CONSOLS September 23, 1939 | Toronto British Consols: 1 Toronto Ulster: 0 |
1940 – Winners – MONTREAL CARSTEEL October 5, 1940, at the Maisonneuve Grounds in Montreal | Montreal Carsteel: 3 Toronto Maple Leafs: 2 HT: Att: Ref: Carsteel: Tim Gordon – Robert Dunlop, George White – Grundie, Max “Red” Epstein, Archie Gammon – Roland Castonguay, Sutherland, Doug McMahon, Bill Craig, George Chambers (Marcel Castonguay, Herb Leah, Saunders, subs?) Leafs: Oliver – Jordan, McLean – Adam Inch, D. White, Cairns – McGarva, Clark, Nuskisson, Ross, Bugden (Farrimand, West, Cook, subs?) |
1940 – Winners – MONTREAL CARSTEEL October 6, 1940, at the Glen Yards Grounds in Montreal | Montreal Carsteel: 2 Toronto Maple Leafs: 1
No lineups in either the Montreal Star or Gazette, or the Toronto Telegram |
1941 – Winners – MONTREAL CARSTEEL October 11, 1941, in Toronto | Toronto Ulster: 0 Montreal Carsteel: 1 (McMahon) HT: 0–0 Att: Ref: R. Auld Ulster: Breedon – Bill Davison, Doug McBride – Chalmers, Adams, McDowall – Porter, Johnny Aiken, Tommy Axe, Bob Hume, George Graham. (Subs: Harold McCullough, Jimmy Moir) Carsteel: Tim Gordon – George White, Lone – Sutherland, Samson, Archie Gammon – Castonguay, McDougall, Doug McMahon, George Chambers, Hutchinson. |
1941 October 13, 1941, in Toronto | Toronto Ulster: 2 Montreal Carsteel: 0 |
1950 – Winners – HAMILTON WESTINGHOUSE September 16, 1950, in Montreal | Hamilton Westinghouse: 3 (J. Burgoyne, Campbell 2) Montreal Falcons: 2 (Chuck Rose 2) |
1950 September 17, 1950, in Montreal | Montreal Falcons 1 (Stan Rose) Hamilton Westinghouse 1 (J. Burgoyne) Poor reports in both Montreal papers, no reports in the Hamilton Spectator Hamilton squad (Players): Jackie Davidson, Bobby Kennedy, Mickey Love, Max Johnson, Dave McNicol, Billy Burgoyne, Jim Cunningham, Jack Butler, Hugh Suttie, George Campbell, Johnnie Burgoyne, Ian Johnson, Larry Johnstone, Hugh Costello. Bill McIntyre (trainer), Tom Cass (vice president), Dave Murray (executive member), Bob Mullin (president), Tom Laurie (secretary), George Meldrim (treasurer), Les Greenway (assistant trainer). |


