
Hamilton Spectator Cup
The Spectator Cup is one of the longest running soccer competitions in North America, and the trophy can be seen in the foyer of the Hamilton Spectator building on Frid Street in Hamilton. It is not easy to find the details of the finals in the early years, but the shields on the trophy indicate the winners. In other years, it is possible to trace the competition up to the final, but when the competition lasted well into December, it was too late to play the final, for by that time, many grounds were unplayable.
1896 | Winners: St. Matthew’s Finalist: |
1897 | Winners: St. Matthew’s Finalist: |
1898 | Winners: St. Matthew’s Finalist: |
1899 | Winners: Ontario Normal College Finalist:Â |
1900 | Winners: Ontario Normal College Finalist:Â |
1901 | Winners: Ontario Normal College Finalist:Â |
1902 | Winners: Ontario Normal College Finalist:Â |
1903 | Winners: Dundas Scots Finalist: |
1904 | Winners: Dundas Scots Finalist: Ontario Normal College |
1905 | Winners: Dundas Scots Finalist:Â |
1906 | Winners: Dundas Rangers Finalist:Â |
1907 | Winners: Westinghouse Finalist:Â |
1908 | Winners: Westinghouse Finalist:Â |
1909 | Winners: Westinghouse Finalist:Â |
1910 | Winners: Harvester Finalist:Â |
1911 | Winners: Westinghouse Finalist:Â |
1912 | Winners: Westinghouse Finalist: Independent Labour Party |
1913 | Winners: Lancashire Finalist:Â |
1914 | Winners: Asylum Finalist: Progressives |
1915 | No Competition |
1916 | (Not Played) Westinghouse vs Tigers |
1917 | Winners: Wanderers Finalist: |
1918 | Winners: Independent Labour Party Finalist: |
1920 | Winners: Harvesters Finalist: |
1921 | Winners: Thistles Finalist: Westinghouse |
1922 | Winners: Independent Labour Party Finalist: Thistles |
1923 | Winners: Stelco Finalist: Oakville |
1924 | (Not Played) Thistles vs Stelco |
1925 | (Not Played) Thistles vs Chipmans |
1926 | Winners: Hamilton Pro’s Finalist: Brantford Cockshutts |
1927 | Winners: Brantford Cockshutts Finalist: Thistles |
1928 | Winners: Hamilton City Finalist: Brantford Cockshutts |
1929 | Winners: Hamilton City Finalist: Brantford Cockshutts |
1930 | Winners: Thistles Finalist: Hamilton City |
1931 | Winners: Thistles Finalist: Hamilton City |
1932 | Winners: Hamilton City Finalist: Thistles |
1933 | Winners: Hamilton City Finalist: Thistles |
1934 | No Competition |
1935 | Winners: Hamilton City Finalist: Steel |
1936 | Winners: Hamilton City Finalist: Thistles |
1937 | Winners: Hamilton City Finalist:Â |
1938 | Winners: Stelco Finalist: Hamilton City |
1939 | Winners: Hamilton City Finalist: Stelco |
1940 | Winners: Fergus Finalist: Stelco |
1941 | Winners: Hamilton City Finalist: RAF Mount Hope |


